For availability, prices and how to make a reservation to stay at one of Ropers Walk Barns self-catering holiday properties please see below.
For all availability please check the table below using the following key.
A | = Available for booking | P | = Provisional booking | C | = Confirmed booking |
2021 Availability
The Byre | Corn Store | |||||||||||||||
Date | Tariff | Availability | Tariff | Availability | ||||||||||||
from… | F | S | S | M | T | W | T | F | S | S | M | T | W | T | ||
1-Jan | £480 | £410 | ||||||||||||||
8-Jan | £480 | £410 | ||||||||||||||
15-Jan | £480 | £410 | ||||||||||||||
22Jan | £480 | £410 | ||||||||||||||
29Jan | £480 | £410 | ||||||||||||||
5-Feb | £480 | £410 | ||||||||||||||
12-Feb | £480 | £410 | ||||||||||||||
19-Feb | £505 | £410 | ||||||||||||||
26Feb | £505 | £410 | ||||||||||||||
5-Mar | £505 | £410 | ||||||||||||||
12Mar | £505 | £410 | ||||||||||||||
19Mar | £505 | £410 | ||||||||||||||
26Mar | £505 | £410 | ||||||||||||||
2-Apr | £655 | £505 | ||||||||||||||
9-Apr | £655 | £505 | C | |||||||||||||
16Apr | £640 | C | £450 | C | ||||||||||||
23Apr | £640 | C | £450 | C | ||||||||||||
30Apr | £670 | C | A | £530 | C | A | ||||||||||
7-May | £670 | A | £530 | A | ||||||||||||
14May | £670 | A | £530 | A | C | |||||||||||
21May | £670 | C | £530 | C | A | |||||||||||
28May | £870 | C | £665 | C | ||||||||||||
4-Jun | £850 | C | £625 | C | A | |||||||||||
11-Jun | £875 | A | £680 | C | ||||||||||||
18-Jun | £875 | C | £680 | A | ||||||||||||
25-Jun | £875 | C | £680 | C | ||||||||||||
2-Jul | £1000 | C | A | £765 | C | |||||||||||
9-Jul | £1000 | A | C | £765 | A | |||||||||||
16-Jul | £1000 | C | £765 | C | ||||||||||||
23-Jul | £1040 | C | £805 | C | ||||||||||||
30-Jul | £1040 | C | £805 | C | ||||||||||||
6-Aug | £1040 | C | £805 | C | ||||||||||||
13Aug | £1040 | C | £805 | C | ||||||||||||
20Aug | £1040 | C | £805 | C | ||||||||||||
27Aug | £1040 | C | £805 | C | ||||||||||||
3-Sep | £755 | C | A | £585 | C | |||||||||||
10-Sep | £755 | C | £585 | C | ||||||||||||
17-Sep | £755 | C | £585 | C | ||||||||||||
24-Sep | £755 | C | £585 | C | ||||||||||||
1-Oct | £680 | C | £480 | A | ||||||||||||
8-Oct | £680 | C | A | £480 | A | |||||||||||
15-Oct | £680 | C | £480 | A | ||||||||||||
22-Oct | £775 | A | £545 | A | ||||||||||||
29-Oct | £460 | A | £410 | A | ||||||||||||
5-Nov | £480 | A | £410 | A | ||||||||||||
12Nov | £480 | A | £410 | A | ||||||||||||
12Nov | £480 | A | £410 | A | ||||||||||||
26Nov | £480 | A | £410 | A | ||||||||||||
3-Dec | £480 | A | £410 | A | ||||||||||||
10Dec | £480 | C | £410 | A | ||||||||||||
17Dec | £850 | A | £710 | A | ||||||||||||
24Dec | £850 | A | £710 | A | ||||||||||||
31Dec | £850 | A | £710 | A |
Making a Reservation
In order to make a reservation contact us via phone or e-mail (see contacts page), to make a booking request. If the accommodation is available we will hold a provisional reservation for you for 5 days. Your reservation will be confirmed once the agreed deposit has been received (cheques should be made payable to “Mrs K Maunder”.)
Prices
As with all holiday accommodation, our prices vary according to the dates of your booking. Rest assured that our prices are very competitive for the quality of the accommodation that we have on offer.
Prices include electricity, heating, bed linen and towels.
Duration of Stay
In the summer months at The Byre we accept week long bookings from Friday 3.00 p.m. to Friday 10.00 a.m. However, out of season we will take bookings for short breaks (minimum 3 nights).
The Corn Store is also available for weekly bookings from Friday to Friday. Depending upon availability, however, we are also offering short breaks throughout the year.